<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Allergy</title>
	<atom:link href="http://www.deseasesarticles.com/food-allergy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deseasesarticles.com/food-allergy.html</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 05:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health Articles&#187; Blog Archive &#187; More Information About Food Allergies</title>
		<link>http://www.deseasesarticles.com/food-allergy.html/comment-page-1#comment-860</link>
		<dc:creator>Health Articles&#187; Blog Archive &#187; More Information About Food Allergies</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deseasesarticles.com/?p=219#comment-860</guid>
		<description>[...] you or someone you love has food allergies, it can be very important for you to learn more about them. While there are nearly 4 million [...]</description>
		<content:encoded><![CDATA[<p>[...] you or someone you love has food allergies, it can be very important for you to learn more about them. While there are nearly 4 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Articles&#187; Blog Archive &#187; The diagnosis of food allergy</title>
		<link>http://www.deseasesarticles.com/food-allergy.html/comment-page-1#comment-602</link>
		<dc:creator>Health Articles&#187; Blog Archive &#187; The diagnosis of food allergy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deseasesarticles.com/?p=219#comment-602</guid>
		<description>[...] diagnosis of food allergy requires a careful history, physical examination, selective skin or serum IgE antibody tests in [...]</description>
		<content:encoded><![CDATA[<p>[...] diagnosis of food allergy requires a careful history, physical examination, selective skin or serum IgE antibody tests in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Articles&#187; Blog Archive &#187; Allergic reactions to food</title>
		<link>http://www.deseasesarticles.com/food-allergy.html/comment-page-1#comment-596</link>
		<dc:creator>Health Articles&#187; Blog Archive &#187; Allergic reactions to food</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deseasesarticles.com/?p=219#comment-596</guid>
		<description>[...] challenge may be used to screen for allergic reactions to food. However, in cases in which multiple food allergies are diagnosed, positive responses should be confirmed by double-blind, placebo-controlled food [...]</description>
		<content:encoded><![CDATA[<p>[...] challenge may be used to screen for allergic reactions to food. However, in cases in which multiple food allergies are diagnosed, positive responses should be confirmed by double-blind, placebo-controlled food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Articles&#187; Blog Archive &#187; Diagnosis tests for food hypersensivity</title>
		<link>http://www.deseasesarticles.com/food-allergy.html/comment-page-1#comment-595</link>
		<dc:creator>Health Articles&#187; Blog Archive &#187; Diagnosis tests for food hypersensivity</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deseasesarticles.com/?p=219#comment-595</guid>
		<description>[...] prick skin tests have been found to have excellent negative predictive accuracies for IgE-mediated food allergy but poor positive predictive accuracies. The major problem with skin testing for foods as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] prick skin tests have been found to have excellent negative predictive accuracies for IgE-mediated food allergy but poor positive predictive accuracies. The major problem with skin testing for foods as well as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

